![]() |
|
|
Phone Directory of the Sumter County
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Numbers: Area Code 352 | |
| Croom Annex | 568-3001 |
| Detention Center | 793-0225 |
| Fax Communications Center | 568-6695 |
| Fax Criminal Investigation | 568-6653 |
| Fax Detention Center | 568-6621 |
| Fax Front Desk | 793-0221 |
| Fax Sheriff Secretary | 793-0220 |
| Lake Panasoffkee Annex | 793-1164 |
| Sheriff's Office Main Number | 793-0222 |
| Villages Annex | 753-2799 |
| Webster Annex | 793-6480 |
| Wildwood Annex | 330-1361 |
| Main Number Extensions | ||
| Name | Department | Number |
| Nicky Rappleyea | Records Division | 2374 |
| Major Jimmy Terry | Patrol Commander | 2510 |
| Lt. Russell G. Merrit | Information & Technology | 2517 / 2518 |
| Lt. Bobby Caruthers | Press Officer / School Resource | 2661 |
| Lisa Edwards | Civil | 2371 |
| Judd Wright | Emergency Management Director | 2677 |
| Joyce Breeden | Warrants | 2366 |
| Jack Jordan | Chief Deputy | 2495 |
| Iva Girtman | Finance Director | 2372 |
| Dorothy Stravino | Sheriff Executive Assistant | 2495 |
| Donnie Collins | Vehicle Maintenance | 6610 |
| Debbie Furlong | Civil / Warrants | 2366 |
| Dana Waters | Human Resources Director | 2688 |
| Charlene Allen | Receptionist | 2363 |
| Cathy Connery | Records / Purchasing | 2375 |
| Capt. Gary Brannen | Investigations Commander | 2380 |
| Brent Evans | Investigator / Pilot | 2619 |
| Brent Evans | Training Coordinator | 6024 |
| Bobby Smalley | Information & Technology | 2723 |
| Bill Farmer | Sheriff | 2495 |
| Bekkie Smith | Communications Supervisor | 2490 |
| Anita Button | CID Secretary | 2521 |

In case of an actual emergency please call 911.
For non-emergencies please call the Sumter County Sheriff's Office at:
352-793-0222